Availability
January | February | March | April | May | June
July | August | September | October | November | December
| January 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | |||||||||||||||
|
Rooms |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| Cabin 1 | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
| Cabin 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 3 | X | X | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rooms | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | |||||||||||||||
| - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| February 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| - | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | |||||||||||||||
|
Rooms |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||
| Cabin 1 | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||||||
| Cabin 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Rooms | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | |||||||||||||||
| - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| March 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | S | |||||||||||||||
|
Rooms |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| Cabin 1 | X | X | X | |||||||||||||||||||||||||||||||||||||||||||
| Cabin 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rooms | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | S | |||||||||||||||
| - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| April 2012 | |||||||||||||||||||||||||||||||||||||||||||||
| - | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | |||||||||||||||
|
Rooms |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | |||||||||||||||
| Cabin 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Rooms | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | |||||||||||||||
| - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| May 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| - | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | T | |||||||||||||||
|
Rooms |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| Cabin 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 3 | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
| Cabin 4 | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rooms | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | T | |||||||||||||||
| - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| June 2012 | |||||||||||||||||||||||||||||||||||||||||||||
| - | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | |||||||||||||||
|
Rooms |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| Cabin 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 2 | X | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 3 | X | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | X | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | X | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | X | ||||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Rooms | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | |||||||||||||||||
| - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| July 2012 | |||||||||||||||||||||||||||||||||||||||||||||
| - | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | |||||||||||||||
|
Rooms |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| Cabin 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||
| Cabin 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Cabin 3 | X |
X |
X |
X |
X |
X |
X |
X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| Cabin 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||
| Cabin 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| Cabin 7 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||
| Cabin 8 | X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| Cabin 12 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||||
| Cabin 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Rooms | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | |||||||||||||||
| - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| August 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| - | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | T | F | |||||||||||||||
|
Rooms |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
| Cabin 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| Cabin 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| Cabin 3 | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||
| Cabin 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | X | X | X | |||||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | X | X | X | |||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rooms | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | ||||||||||||||||||
| - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| September 2012 | |||||||||||||||||||||||||||||||||||||||||||||
| - | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |||||||||||||||
|
Rooms |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
| Cabin 1 | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||
| Cabin 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | |||||||||||||||||||||||||||||||||||||||||||||
| Rooms | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |||||||||||||||
| - | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| October 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| - | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |||||||||||||||
|
Rooms |
||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rooms | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | |||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| November 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| - | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | ||||||||||||||||
|
Rooms |
||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rooms | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | ||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| December 2012 | ||||||||||||||||||||||||||||||||||||||||||||||
| - | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | |||||||||||||||
|
Rooms |
||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cabin 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rooms | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | Sa | Su | M | T | W | Th | F | |||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
